Roll up Doors Direct Color/Home Depot Paint Color Match
Use the chart below to find the Roll Up Doors direct direct door color that matches the paint color from Home Depot™. PDF/Printable version can be downloaded here.
Color | CLRNT | AXL | BL | CL | DL | EL | FL | IL | KXL | LL | RL | RUL | TL | VL | VUL |
BASE: 3800 | |||||||||||||||
Buckskin | OZ | 0 | 0 | 1 | |||||||||||
384th | 172 | 184 | 12 | ||||||||||||
Glossy White | OZ | 0 | 0 | 0 | |||||||||||
384th | 20 | 4 | 8 | ||||||||||||
White | OZ | 0 | 0 | 0 | |||||||||||
384th | 144 | 60 | 4 | ||||||||||||
Color | CLRNT | AXL | BL | CL | DL | EL | FL | IL | KXL | LL | RL | RUL | TL | VL | VUL |
Base 3830 | |||||||||||||||
Bronze | OZ | 1 | 1 | 8 | 0 | ||||||||||
384th | 347 | 85 | 275 | 62 | |||||||||||
Continental Brown | OZ | 0 | 1 | 10 | 0 | ||||||||||
384th | 45 | 25 | 258 | 57 | |||||||||||
Evergreen | OZ | 2 | 1 | 0 | 8 | ||||||||||
384th | 9 | 10 | 351 | 15 | |||||||||||
Fern Green | OZ | 5 | 1 | 2 | 2 | ||||||||||
384th | 222 | 260 | 9 | 278 | |||||||||||
Forest Green | OZ | 2 | 1 | 6 | 0 | ||||||||||
384th | 185 | 333 | 304 | 332 | |||||||||||
Maroon | OZ | 0 | 8 | 1 | 1 | 2 | 0 | ||||||||
384th | 8 | 16 | 332 | 104 | 88 | 120 | |||||||||
Patriot Red | OZ | 0 | 0 | 0 | 10 | ||||||||||
384th | 263 | 189 | 67 | 252 | |||||||||||
Royal Blue | OZ | 0 | 6 | 3 | 1 | 0 | |||||||||
384th | 16 | 190 | 266 | 229 | 93 | ||||||||||
Safety Yellow | OZ | 2 | 0 | 3 | 5 | ||||||||||
384th | 291 | 10 | 165 | 301 | |||||||||||
Sunset Orange | OZ | 0 | 2 | 3 | 5 | ||||||||||
384th | 70 | 206 | 189 | 304 | |||||||||||
Tangerine |
OZ | 0 | 0 | 7 | 3 | ||||||||||
384th | 16 | 337 | 208 | 210 | |||||||||||
Cedar Red | OZ | 4 | 0 | 1 | 5 | ||||||||||
384th | 37 | 317 | 157 | 259 |
Color | CLRNT | AXL | BL | CL | DL | EL | FL | IL | KXL | LL | RL | RUL | TL | VL | VUL |
Base : 3850 | |||||||||||||||
Desert Tan | OZ | 0 | 3 | 0 | |||||||||||
384th | 269 | 282 | 236 | ||||||||||||
Sandstone | OZ | 2 | 0 | 2 | |||||||||||
384th | 51 | 319 | 90 | ||||||||||||
Silhouette Gray | OZ | 4 | 1 | 0 | |||||||||||
384th | 19 | 372 | 359 | ||||||||||||
Color | CLRNT | AXL | BL | CL | DL | EL | FL | IL | KXL | LL | RL | RUL | TL | VL | VUL |
Base : 3860 | |||||||||||||||
Dark Teal | OZ | 3 | 5 | 0 | |||||||||||
384th | 233 | 285 | 10 | ||||||||||||
Marine Green | OZ | 1 | 0 | 3 | |||||||||||
384th | 283 | 209 | 62 | ||||||||||||
Polar Blue | OZ | 2 | 4 | 1 | |||||||||||
384th | 18 | 106 | 325 | ||||||||||||
Teal | OZ | 1 | 2 | 0 | |||||||||||
384th | 220 | 77 | 193 | ||||||||||||
Valentine Red | OZ | 2 | 9 | 1 | |||||||||||
384th | 146 | 96 | 360 | ||||||||||||
Extra Space Green | OZ | 4 | 1 | 8 | |||||||||||
384th | 9 | 204 |